Red = closing soon · Green = open now · Gray = released · Yellow = upcoming · Blue = evergreen. Tap a tag to filter the list.
| Post Name | Total Post |
|---|---|
| Economist (JMGS-I)Economist (JMGS-I) | 22 |
| Fire Safety Officer (JMGS-I)Fire Safety Officer (JMGS-I) | 22 |
| Security Officer (JMGS-I)Security Officer (JMGS-I) | 88 |
| Risk Officer (MMGS-II)Risk Officer (MMGS-II) | 1010 |
| IT Officer (MMGS-II)IT Officer (MMGS-II) |
| General | 600 Rs/-600 Rs/- |
| Obc | 600 Rs/-600 Rs/- |
| Ews | 600 Rs/-600 Rs/- |
| Sc | 100 Rs/-100 Rs/- |
| St | 100 Rs/-100 Rs/- |
| Ph Dviyang | 100 Rs/-100 Rs/- |
| Additional Resources | |
| Exam Date | Predicted 19th August 2026Predicted 19th August 2026 |
| Admit Card Release Date | Predicted 6th August 2026Predicted 6th August 2026 |
| Result Announcement Date | Predicted 25th September 2026Predicted 25th September 2026 |
| Chartered Accountant (MMGS-II)Chartered Accountant (MMGS-II) | 2525 |
| Official Website |
| Visit Official WebsiteVisit Official Website |
| Apply Online | Visit Apply OnlineVisit Apply Online |
| Download Notification |
| Download Result Notification | Visit Download Result NotificationVisit Download Result Notification |
| Download Admit Card Notification | Visit Download Admit Card NotificationVisit Download Admit Card Notification |