Red = closing soon · Green = open now · Gray = released · Yellow = upcoming · Blue = evergreen. Tap a tag to filter the list.
| Post Name | Total Post |
|---|---|
| Border Road Organization BROBorder Road Organization BRO | 475475 |
| Brahmaputra Board, Ministry of Jal ShaktiBrahmaputra Board, Ministry of Jal Shakti | 22 |
| Central Public Works Department CPWDCentral Public Works Department CPWD | 298298 |
| Central Water and Power Research StationCentral Water and Power Research Station | 55 |
| Central Water Commission CWCCentral Water Commission CWC |
| General | 100 Rs/-100 Rs/- |
| Obc | 100 Rs/-100 Rs/- |
| Ews | 100 Rs/-100 Rs/- |
| Sc | 0 Rs/-0 Rs/- |
| St | 0 Rs/-0 Rs/- |
| Ph Dviyang | 0 Rs/-0 Rs/- |
| Additional Resources | |
| Application Start Date | Predicted 29th March 2026Predicted 29th March 2026 |
| Form Correction Start Date | Predicted 24th April 2026Predicted 24th April 2026 |
| Exam Date | Predicted 8th June 2026Predicted 8th June 2026 |
| Answer Key Release Date | Predicted 13th June 2026Predicted 13th June 2026 |
| Result Announcement Date | Predicted 3rd February 2026Predicted 3rd February 2026 |
| 132132 |
| Directorate of Quality Assurance NavalDirectorate of Quality Assurance Naval | 66 |
| Farkka Barrage ProjectFarkka Barrage Project | 44 |
| Military Engineer Services (MES)Military Engineer Services (MES) | 839839 |
| National Technical Research Organization (NTRO)National Technical Research Organization (NTRO) | 66 |
| Official Website | Visit Official WebsiteVisit Official Website |
| Apply Online | Visit Apply OnlineVisit Apply Online |
| Download Notification | Visit Download NotificationVisit Download Notification |
| Download Result Notification | Visit Download Result NotificationVisit Download Result Notification |