Red = closing soon · Green = open now · Gray = released · Yellow = upcoming · Blue = evergreen. Tap a tag to filter the list.
| Post Name | Total Post |
|---|---|
| GeneralistsGeneralists | 130130 |
| AccountantsAccountants | 5050 |
| General | 850 Rs/-850 Rs/- |
| Obc | 850 Rs/-850 Rs/- |
| Ews | 850 Rs/-850 Rs/- |
| Sc | 100 Rs/-100 Rs/- |
| St | 100 Rs/-100 Rs/- |
| Additional Resources | |
| Application Start Date | Predicted 11th September 2026Predicted 11th September 2026 |
| Exam Fee Payment End Date | Predicted 30th September 2026Predicted 30th September 2026 |
| Exam Date | Predicted 14th October 2026Predicted 14th October 2026 |
| Admit Card Release Date | Predicted 8th October 2026Predicted 8th October 2026 |
| Result Announcement Date | Predicted 30th October 2026Predicted 30th October 2026 |
| Official Website | Visit Official WebsiteVisit Official Website |
| Apply Online | Visit Apply OnlineVisit Apply Online |
| Download Notification |