| Post Name | Total Post |
|---|---|
| Multi Tasking Staff (MTS)Multi Tasking Staff (MTS) | 2121 |
| Junior Accounts OfficerJunior Accounts Officer | 88 |
| Assistant Hydrographic Surveyor (AHS)Assistant Hydrographic Surveyor (AHS) | 44 |
| License Engine DriverLicense Engine Driver | 1111 |
| Dredge Control OperatorDredge Control Operator |
| General | 500 Rs/-500 Rs/- |
| Obc | 500 Rs/-500 Rs/- |
| Ews | 500 Rs/-500 Rs/- |
| Sc | 200 Rs/-200 Rs/- |
| St | 200 Rs/-200 Rs/- |
| Application Start Date | Predicted 17th August 2026Predicted 17th August 2026 |
| Exam Fee Payment End Date | Predicted 22nd September 2026Predicted 22nd September 2026 |
| Result Announcement Date | Predicted 26th December 2026Predicted 26th December 2026 |
| Official Website |
| Store KeeperStore Keeper | 1111 |
| Master 2nd ClassMaster 2nd Class | 55 |
| Staff Car DriverStaff Car Driver | 55 |
| Master 3rd ClassMaster 3rd Class | 44 |
| Technical Assistant (Civil/Mechanical/Marine Engineering/Naval Architecture)Technical Assistant (Civil/Mechanical/Marine Engineering/Naval Architecture) | 77 |
| Assistant Director (Engg)Assistant Director (Engg) | 22 |
| Visit Official WebsiteVisit Official Website |
| Apply Online | Visit Apply OnlineVisit Apply Online |
| Download Notification |
| Download Result Notification | Visit Download Result NotificationVisit Download Result Notification |