Red = closing soon · Green = open now · Gray = released · Yellow = upcoming · Blue = evergreen. Tap a tag to filter the list.
| Post Name | Total Post |
|---|---|
| Junior AssistantJunior Assistant | 7070 |
| SuperintendentSuperintendent | 142142 |
| General | 800 Rs/-800 Rs/- |
| Obc | 800 Rs/-800 Rs/- |
| Ews | 800 Rs/-800 Rs/- |
| Sc | 0 Rs/-0 Rs/- |
| St | 0 Rs/-0 Rs/- |
| Additional Resources | |
| Application Start Date | Predicted 2nd January 2026Predicted 2nd January 2026 |
| Exam Fee Payment End Date | Predicted 31st January 2026Predicted 31st January 2026 |
| Exam Date | Predicted 20th April 2026Predicted 20th April 2026 |
| Admit Card Release Date | Predicted 18th April 2026Predicted 18th April 2026 |
| Exam City Details Release Date | Predicted 13th April 2026Predicted 13th April 2026 |
| Answer Key Release Date | Predicted 29th April 2026Predicted 29th April 2026 |
| Result Announcement Date | Predicted 10th May 2026Predicted 10th May 2026 |
| Official Website | Visit Official WebsiteVisit Official Website |
| Apply Online | Visit Apply OnlineVisit Apply Online |
| Download Notification | |
| View Results | Visit View ResultsVisit View Results |
| Download Result Notification | Visit Download Result NotificationVisit Download Result Notification |
| Download Answer Key Notification | Visit Download Answer Key NotificationVisit Download Answer Key Notification |
| Download Admit Card Notification | Visit Download Admit Card NotificationVisit Download Admit Card Notification |