Red = closing soon · Green = open now · Gray = released · Yellow = upcoming · Blue = evergreen. Tap a tag to filter the list.
| Post Name | Total Post |
|---|---|
| Assistant Director (Administration & Finance) For Finance (Group A)Assistant Director (Administration & Finance) For Finance (Group A) | 44 |
| Assistant Director (Marketing & Consumer Affairs (Group A)Assistant Director (Marketing & Consumer Affairs (Group A) | 3636 |
| Assistant Director (Hindi) (Group A)Assistant Director (Hindi) (Group A) | 3636 |
| Personal Assistant (PA) (Group B)Personal Assistant (PA) (Group B) | 3333 |
| Sc | 0 Rs/-0 Rs/- |
| St | 0 Rs/-0 Rs/- |
| Additional Resources | |
| Exam Date | Predicted 22nd November 2026Predicted 22nd November 2026 |
| Admit Card Release Date | Predicted 7th November 2026Predicted 7th November 2026 |
| Result Announcement Date | Predicted 10th January 2026Predicted 10th January 2026 |
| 4949 |
| Assistant (Computer Aided Design) (Group B)Assistant (Computer Aided Design) (Group B) | 66 |
| Stenographer (Group C)Stenographer (Group C) | 2424 |
| Senior Secretariat Assistant (SPA) (Group C)Senior Secretariat Assistant (SPA) (Group C) | 21282128 |
| Junior Secretariat Assistant (JSA) (Group C)Junior Secretariat Assistant (JSA) (Group C) | 8383 |
| Technical Assistant (Lab) (Group B)Technical Assistant (Lab) (Group B) | 7777 |
| Senior Technician (Group C)Senior Technician (Group C) | 4545 |
| Technician (Group C)Technician (Group C) | 2828 |
| Official Website |
| Visit Official WebsiteVisit Official Website |
| Apply Online | Visit Apply OnlineVisit Apply Online |
| Download Notification | Visit Download NotificationVisit Download Notification |
| Download Result Notification | Visit Download Result NotificationVisit Download Result Notification |
| Download Admit Card Notification | Visit Download Admit Card NotificationVisit Download Admit Card Notification |