Red = closing soon · Green = open now · Gray = released · Yellow = upcoming · Blue = evergreen. Tap a tag to filter the list.
| Post Name | Total Post |
|---|---|
| B.Sc (Hons) NursingB.Sc (Hons) Nursing | 1212 |
| B.Sc (Paramedical Course)B.Sc (Paramedical Course) | 1212 |
| General | 20 Rs/-20 Rs/- |
| Obc | 20 Rs/-20 Rs/- |
| Ews | 16 Rs/-16 Rs/- |
| Sc | 16 Rs/-16 Rs/- |
| St | 16 Rs/-16 Rs/- |
| Ph Dviyang | 0 Rs/-0 Rs/- |
| Additional Resources | |
| Application Start Date | Predicted 8th April 2026Predicted 8th April 2026 |
| Exam Date | Predicted 1st June 2026Predicted 1st June 2026 |
| Admit Card Release Date | Predicted 26th May 2026Predicted 26th May 2026 |
| Result Announcement Date | Predicted 6th June 2026Predicted 6th June 2026 |
| Official Website | Visit Official WebsiteVisit Official Website |
| Apply Online | Visit Apply OnlineVisit Apply Online |
| Download Notification | Visit Download NotificationVisit Download Notification |
| Download Result Notification | |
| Download Admit Card Notification | Visit Download Admit Card NotificationVisit Download Admit Card Notification |