Red = closing soon · Green = open now · Gray = released · Yellow = upcoming · Blue = evergreen. Tap a tag to filter the list.
| Post Name | Total Post |
|---|---|
| Lecturer (Male)Lecturer (Male) | 777777 |
| Lecturer (Female)Lecturer (Female) | 694694 |
| Lecturer, Visually Impaired in Government Inter College/Integrated Special Secondary SchoolLecturer, Visually Impaired in Government Inter College/Integrated Special Secondary School | 4343 |
| Principal, UP State Jail Training SchoolPrincipal, UP State Jail Training School | 22 |
| General | 125 Rs/-125 Rs/- |
| Obc | 125 Rs/-125 Rs/- |
| Ews | 125 Rs/-125 Rs/- |
| Sc | 65 Rs/-65 Rs/- |
| St | 65 Rs/-65 Rs/- |
| Additional Resources | |
| Exam Date | 14th June 202614th June 2026 |
| Admit Card Release Date | Predicted 7th September 2026Predicted 7th September 2026 |
| Official Website | Visit Official WebsiteVisit Official Website |
| Apply Online |
| Visit Apply OnlineVisit Apply Online |
| Download Notification | Visit Download NotificationVisit Download Notification |