Red = closing soon · Green = open now · Gray = released · Yellow = upcoming · Blue = evergreen. Tap a tag to filter the list.
| Post Name | Total Post |
|---|---|
| Assistant AccountantAssistant Accountant | 40574057 |
| Record Keeper-cum-Store KeeperRecord Keeper-cum-Store Keeper | 1111 |
| Office Assistant III (Accounts)Office Assistant III (Accounts) | 60046004 |
| Cashier Data Entry OperatorCashier Data Entry Operator | 1111 |
| General | 300 Rs/-300 Rs/- |
| Obc | 300 Rs/-300 Rs/- |
| Ews | 150 Rs/-150 Rs/- |
| Sc | 150 Rs/-150 Rs/- |
| St | 150 Rs/-150 Rs/- |
| Additional Resources | |
| Form Correction Start Date | Predicted 7th May 2026Predicted 7th May 2026 |
| Exam Date | Predicted 6th July 2026Predicted 6th July 2026 |
| Official Website | Visit Official WebsiteVisit Official Website |
| Apply Online | Visit Apply OnlineVisit Apply Online |
| Download Notification |