| Minimum Age | 18 year old18 year old |
| Maximum Age | 48 year old48 year old |
| Age Relaxation | age relaxation for the Ministerial and Isolated Categories position as per their regulations.age relaxation for the Ministerial and Isolated Categories position as per their regulations. |
| Post Name | Total Post |
|---|---|
| Post Graduate Teachers (PGT)Post Graduate Teachers (PGT) | 205205 |
| Scientific Supervisor (Ergonomics and Training)Scientific Supervisor (Ergonomics and Training) | 2121 |
| Trained Graduate Teachers (TGT)Trained Graduate Teachers (TGT) | 356356 |
| Chief Law AssistantChief Law Assistant | 7272 |
| Public ProsecutorPublic Prosecutor |
| General | 500 Rs/-500 Rs/- |
| Obc | 500 Rs/-500 Rs/- |
| Ews | 500 Rs/-500 Rs/- |
| Sc | 250 Rs/-250 Rs/- |
| St | 250 Rs/-250 Rs/- |
| Ph Dviyang | 250 Rs/-250 Rs/- |
| Exam City Details Release Date | Predicted 3rd September 2026Predicted 3rd September 2026 |
| Admit Card Release Date | Predicted 7th September 2026Predicted 7th September 2026 |
| Exam Date | Predicted 12th September 2026Predicted 12th September 2026 |
| Answer Key Release Date | Predicted 3rd October 2026Predicted 3rd October 2026 |
| Result Announcement Date | Predicted 25th November 2026Predicted 25th November 2026 |
| Official Website | Visit Official WebsiteVisit Official Website |
| Apply Online | Visit Apply OnlineVisit Apply Online |
| Download Notification | |
| Download Answer Key Notification | Visit Download Answer Key NotificationVisit Download Answer Key Notification |
| Download Admit Card Notification | Visit Download Admit Card NotificationVisit Download Admit Card Notification |
| Physical Training Instructor (English Medium)Physical Training Instructor (English Medium) | 3636 |
| Scientific Assistant/ TrainingScientific Assistant/ Training | 2020 |
| Junior Translator (Hindi)Junior Translator (Hindi) | 148148 |
| Senior Publicity InspectorSenior Publicity Inspector | 2121 |
| Staff and Welfare InspectorStaff and Welfare Inspector | 7777 |
| LibrarianLibrarian | 2828 |
| Music Teacher (Female)Music Teacher (Female) | 2121 |
| Primary Railway Teacher (PRT)Primary Railway Teacher (PRT) | 206206 |
| Assistant Teacher (Female) (Junior School)Assistant Teacher (Female) (Junior School) | 2020 |
| Laboratory Assistant/ SchoolLaboratory Assistant/ School | 3737 |
| Lab Assistant Grade III (Chemist and Metallurgist)Lab Assistant Grade III (Chemist and Metallurgist) | 4242 |