Red = closing soon · Green = open now · Gray = released · Yellow = upcoming · Blue = evergreen. Tap a tag to filter the list.
| Post Name | Total Post |
|---|---|
| Pointsman-BPointsman-B | 50535053 |
| Assistant (Track Machine)Assistant (Track Machine) | 597597 |
| Assistant (Bridge)Assistant (Bridge) | 600600 |
| Track Maintainer Gr. IVTrack Maintainer Gr. IV | 1103211032 |
| Assistant P-WayAssistant P-Way | 300300 |
| Assistant (C&W)Assistant (C&W) | 10001000 |
| Assistant TRDAssistant TRD | 800800 |
| Assistant (S&T)Assistant (S&T) | 15091509 |
| Assistant Loco Shed (Electrical)Assistant Loco Shed (Electrical) | 200200 |
| Assistant Operations (Electrical)Assistant Operations (Electrical) | 604604 |
| Assistant TL & ACAssistant TL & AC | 500500 |
| General | 500 Rs/-500 Rs/- |
| Obc | 500 Rs/-500 Rs/- |
| Sc | 250 Rs/-250 Rs/- |
| St | 250 Rs/-250 Rs/- |
| Additional Resources | |
| Form Correction Start Date | 21st March 202621st March 2026 |
| Official Website | Visit Official WebsiteVisit Official Website |
| Apply Online | Visit Apply OnlineVisit Apply Online |
| Download Notification |