Red = closing soon · Green = open now · Gray = released · Yellow = upcoming · Blue = evergreen. Tap a tag to filter the list.
| Post Name | Total Post |
|---|---|
| AM (Generalist)AM (Generalist) | 8484 |
| AM (Acturial)AM (Acturial) | 6565 |
| AM (Law)AM (Law) | 6565 |
| AM (IT)AM (IT) | 6565 |
| AM (Research)AM (Research) | 6565 |
| AM (Finance)AM (Finance) | 6565 |
| General | 750 Rs/-750 Rs/- |
| Obc | 750 Rs/-750 Rs/- |
| Ews | 750 Rs/-750 Rs/- |
| Sc | 100 Rs/-100 Rs/- |
| St | 100 Rs/-100 Rs/- |
| Ph Dviyang | 100 Rs/-100 Rs/- |
| Additional Resources | |
| Application Start Date | Predicted 22nd August 2026Predicted 22nd August 2026 |
| Exam Fee Payment End Date | Predicted 21st September 2026Predicted 21st September 2026 |
| Exam Date | Predicted 7th November 2026Predicted 7th November 2026 |
| Admit Card Release Date | Predicted 13th December 2026Predicted 13th December 2026 |
| Result Announcement Date | Predicted 27th November 2026Predicted 27th November 2026 |
| Official Website | Visit Official WebsiteVisit Official Website |
| Apply Online | |
| Download Result Notification | |
| Download Admit Card Notification |