| Minimum Age | 18 year old18 year old |
| Maximum Age | 24 year old24 year old |
| Age Relaxation | age relaxation for the Apprentice Pipelines Division position as per their regulations.age relaxation for the Apprentice Pipelines Division position as per their regulations. |
| Post Name | Total Post |
|---|---|
| Technician Apprentice (Mechanical)Technician Apprentice (Mechanical) | 22 |
| Technician Apprentice (Electrical)Technician Apprentice (Electrical) | 22 |
| Technician Apprentice (Telecommunication & Instrumentation)Technician Apprentice (Telecommunication & Instrumentation) | 22 |
| Data Entry Operator (Fresher Apprentices)Data Entry Operator (Fresher Apprentices) | 1212 |
| Domestic Data Entry Operator (Skill Certificate Holders)Domestic Data Entry Operator (Skill Certificate Holders) |
| General | 0 Rs/-0 Rs/- |
| Obc | 0 Rs/-0 Rs/- |
| Ews | 0 Rs/-0 Rs/- |
| Sc | 0 Rs/-0 Rs/- |
| St | 0 Rs/-0 Rs/- |
| Ph Dviyang | 0 Rs/-0 Rs/- |
| Exam Fee Payment End Date | Predicted 28th September 2026Predicted 28th September 2026 |
| Official Website | Visit Official WebsiteVisit Official Website |
| Apply Online | Visit Apply OnlineVisit Apply Online |
| Download Notification | Visit Download NotificationVisit Download Notification |
| 1212 |