Red = closing soon · Green = open now · Gray = released · Yellow = upcoming · Blue = evergreen. Tap a tag to filter the list.
| Post Name | Total Post |
|---|---|
| Assistant Executive Engineer (Mechanical)Assistant Executive Engineer (Mechanical) | 66 |
| AEE (Production)- MechanicalAEE (Production)- Mechanical | 1111 |
| AEE (Production)- ChemicalAEE (Production)- Chemical | 2323 |
| AEE (Drilling)- PetroleumAEE (Drilling)- Petroleum | 66 |
| Geophysicist (Wells)Geophysicist (Wells) |
| General | 1000 Rs/-1000 Rs/- |
| Obc | 1000 Rs/-1000 Rs/- |
| Ews | 1000 Rs/-1000 Rs/- |
| Sc | 0 Rs/-0 Rs/- |
| St | 0 Rs/-0 Rs/- |
| Ph Dviyang | 0 Rs/-0 Rs/- |
| Additional Resources | |
| Exam Fee Payment End Date | Predicted 24th January 2026Predicted 24th January 2026 |
| Exam Date | Predicted 23rd February 2026Predicted 23rd February 2026 |
| Official Website | Visit Official WebsiteVisit Official Website |
| Apply Online |
| Assistant Executive Engineer (Electrical)Assistant Executive Engineer (Electrical) | 1010 |
| AEE (Production)- PetroleumAEE (Production)- Petroleum | 1919 |
| AEE (Drilling)- MechanicalAEE (Drilling)- Mechanical | 2323 |
| GeologistGeologist | 55 |
| Geophysicist (Surface)Geophysicist (Surface) | 33 |
| Visit Apply OnlineVisit Apply Online |
| Download Notification |