Red = closing soon · Green = open now · Gray = released · Yellow = upcoming · Blue = evergreen. Tap a tag to filter the list.
| Post Name | Total Post |
|---|---|
| Technician Apprentice (Mechanical)Technician Apprentice (Mechanical) | 22 |
| Technician Apprentice (Electrical)Technician Apprentice (Electrical) | 22 |
| Technician Apprentice (Telecommunication & Instrumentation)Technician Apprentice (Telecommunication & Instrumentation) | 22 |
| Data Entry Operator (Fresher Apprentices)Data Entry Operator (Fresher Apprentices) | 1212 |
| Domestic Data Entry Operator (Skill Certificate Holders)Domestic Data Entry Operator (Skill Certificate Holders) | 1212 |
| General | 0 Rs/-0 Rs/- |
| Obc | 0 Rs/-0 Rs/- |
| Ews | 0 Rs/-0 Rs/- |
| Sc | 0 Rs/-0 Rs/- |
| St | 0 Rs/-0 Rs/- |
| Ph Dviyang | 0 Rs/-0 Rs/- |
| Additional Resources | |
| Exam Fee Payment End Date | Predicted 3rd March 2026Predicted 3rd March 2026 |
| Official Website | Visit Official WebsiteVisit Official Website |
| Apply Online | Visit Apply OnlineVisit Apply Online |
| Download Notification |