| Post Name | Total Post |
|---|---|
| B.Sc. (Owners) AGB.Sc. (Owners) AG | 44 |
| B.Sc. (Owners) HorticultureB.Sc. (Owners) Horticulture | 44 |
| B.Sc. (Owners) ForestryB.Sc. (Owners) Forestry | 44 |
| B.Tech (AG Engineering)B.Tech (AG Engineering) | 44 |
| Obc | 250 Rs/-250 Rs/- |
| Sc | 250 Rs/-250 Rs/- |
| St | 250 Rs/-250 Rs/- |
| Application Start Date | 24th March 202624th March 2026 |
| Application End Date | 7th April 20267th April 2026 |
| Form Correction Start Date | 12th April 202612th April 2026 |
| Admit Card Release Date | 30th April 202630th April 2026 |
| Exam Date | 8th May 20268th May 2026 |
| Answer Key Release Date | 11th May 202611th May 2026 |
| Result Announcement Date |
| Official Website | Visit Official WebsiteVisit Official Website |
| Apply Online | Visit Apply OnlineVisit Apply Online |
| Download Notification | Visit Download NotificationVisit Download Notification |
| Download Result Notification | Visit Download Result NotificationVisit Download Result Notification |
| Download Answer Key Notification | Visit Download Answer Key NotificationVisit Download Answer Key Notification |
| Download Admit Card Notification | Visit Download Admit Card NotificationVisit Download Admit Card Notification |