| Post Name | Total Post |
|---|---|
| Lecturer (Male)Lecturer (Male) | 777777 |
| Lecturer (Female)Lecturer (Female) | 694694 |
| Lecturer, Visually Impaired in Government Inter College/Integrated Special Secondary SchoolLecturer, Visually Impaired in Government Inter College/Integrated Special Secondary School | 4343 |
| Principal, UP State Jail Training SchoolPrincipal, UP State Jail Training School | 22 |
| Minimum Age | 21 year old21 year old |
| Maximum Age | 40 year old40 year old |
| Age Relaxation | age relaxation for the GIC Lecturer position as per their regulations.age relaxation for the GIC Lecturer position as per their regulations. |
| General | 125 Rs/-125 Rs/- |
| Obc | 125 Rs/-125 Rs/- |
| Ews | 125 Rs/-125 Rs/- |
| Sc | 65 Rs/-65 Rs/- |
| St | 65 Rs/-65 Rs/- |
| Admit Card Release Date | Predicted 7th September 2026Predicted 7th September 2026 |
| Exam Date | Predicted 16th September 2026Predicted 16th September 2026 |
| Official Website | Visit Official WebsiteVisit Official Website |
| Apply Online |
| Download Notification | Visit Download NotificationVisit Download Notification |