| Post Name | Total Post |
|---|---|
| Village Development Officer (VDO)Village Development Officer (VDO) | 205205 |
| PatwariPatwari | 126126 |
| LekhpalLekhpal | 6868 |
| Village Panchayat Development Officer (VPDO)Village Panchayat Development Officer (VPDO) | 11 |
| Assistant SuperintendentAssistant Superintendent | 55 |
| Assistant Review Officer (ARO)Assistant Review Officer (ARO) |
| Minimum Age | 21 year old21 year old |
| Maximum Age | 38 year old38 year old |
| Age Relaxation | age relaxation for the VDO, Patwari & Other Post position as per their regulations. |
| General | 300 Rs/-300 Rs/- |
| Obc | 300 Rs/-300 Rs/- |
| Ews | 150 Rs/-150 Rs/- |
| Sc | 150 Rs/-150 Rs/- |
| St | 150 Rs/-150 Rs/- |
| Form Correction Start Date | Predicted 20th May 2026Predicted 20th May 2026 |
| Admit Card Release Date | Predicted 15th September 2026Predicted 15th September 2026 |
| Exam Date | Predicted 21st September 2026Predicted 21st September 2026 |
| Official Website |
| Personal Assistant (PA)Personal Assistant (PA) | 8383 |
| SwagatiSwagati | 33 |
| Sahayak SwagatiSahayak Swagati | 11 |
| Apply Online | Visit Apply OnlineVisit Apply Online |
| Download Notification | Visit Download NotificationVisit Download Notification |
| Get Admit Card |
| Download Admit Card Notification | Visit Download Admit Card NotificationVisit Download Admit Card Notification |