Red = closing soon · Green = open now · Gray = released · Yellow = upcoming · Blue = evergreen. Tap a tag to filter the list.
| Post Name | Total Post |
|---|---|
| Field Engineer (Electrical)Field Engineer (Electrical) | 5555 |
| Field Engineer (Civil)Field Engineer (Civil) | 5555 |
| Field Supervisor (Electrical)Field Supervisor (Electrical) | 5555 |
| Field Supervisor (Civil)Field Supervisor (Civil) | 5555 |
| Field Supervisor (Electronics & Communication)Field Supervisor (Electronics & Communication) | 5555 |
| General | 300 Rs/-300 Rs/- |
| Obc | 300 Rs/-300 Rs/- |
| Ews | 300 Rs/-300 Rs/- |
| Sc | 0 Rs/-0 Rs/- |
| St | 0 Rs/-0 Rs/- |
| Ph Dviyang | 0 Rs/-0 Rs/- |
| Additional Resources | |
| Exam Date | Predicted 18th October 2026Predicted 18th October 2026 |
| Admit Card Release Date | Predicted 14th October 2026Predicted 14th October 2026 |
| Official Website | Visit Official WebsiteVisit Official Website |
| Apply Online |
| Visit Apply OnlineVisit Apply Online |
| Download Notification | Visit Download NotificationVisit Download Notification |
| Download Admit Card Notification | Visit Download Admit Card NotificationVisit Download Admit Card Notification |