Red = closing soon · Green = open now · Gray = released · Yellow = upcoming · Blue = evergreen. Tap a tag to filter the list.
| Post Name | Total Post |
|---|---|
| Sub Inspector SI MaleSub Inspector SI Male | 170170 |
| Sub Inspector SI FemaleSub Inspector SI Female | 1414 |
| Head Constable MaleHead Constable Male | 708708 |
| Head Constable FemaleHead Constable Female | 5858 |
| Constable MaleConstable Male | 193193 |
| Constable FemaleConstable Female |
| General | 100 Rs/-100 Rs/- |
| Obc | 100 Rs/-100 Rs/- |
| Ews | 100 Rs/-100 Rs/- |
| Sc | 0 Rs/-0 Rs/- |
| St | 0 Rs/-0 Rs/- |
| Additional Resources | |
| Application Start Date | Predicted 16th November 2026Predicted 16th November 2026 |
| Exam Fee Payment End Date | Predicted 15th December 2026Predicted 15th December 2026 |
| Admit Card Release Date | Predicted 3rd November 2026Predicted 3rd November 2026 |
| Official Website | Visit Official WebsiteVisit Official Website |
| Apply Online | Visit Apply OnlineVisit Apply Online |
| Download Notification |