| Post Name | Total Post |
|---|---|
| Rural & Agri BankingRural & Agri Banking | 200200 |
| Retail LiabilitiesRetail Liabilities | 450450 |
| MSME BankingMSME Banking | 341341 |
| Information SecurityInformation Security | 99 |
| Facility ManagementFacility Management | 2222 |
| Corporate & Institutional CreditCorporate & Institutional Credit |
| Minimum Age | 22 year old22 year old |
| Maximum Age | 32 year old32 year old |
| Age Relaxation | As per recruitment rules.As per recruitment rules. |
| General | 600 Rs/-600 Rs/- |
| Obc | 600 Rs/-600 Rs/- |
| Ews | 600 Rs/-600 Rs/- |
| Sc | 100 Rs/-100 Rs/- |
| St | 100 Rs/-100 Rs/- |
| Ph Dviyang | 100 Rs/-100 Rs/- |
| Admit Card Release Date | Predicted 7th March 2027Predicted 7th March 2027 |
| Exam Date | Predicted 16th March 2027Predicted 16th March 2027 |
| Official Website | Visit Official WebsiteVisit Official Website |
| Apply Online |
| FinanceFinance | 1313 |
| Information TechnologyInformation Technology | 177177 |
| Enterprise Data Management OfficeEnterprise Data Management Office | 2525 |
| Download Notification |
| Download Admit Card Notification | Visit Download Admit Card NotificationVisit Download Admit Card Notification |